Icelandic Golf Association
11 Dupont Circle, 2nd Floor
Washington, DC 20036



Fall Tournament 2002 at Williamsburg (Click here to view the pictures)


Total Score Standings

Player Results Day 1 Results Day 2 Total Score Total Points Place Score
 Jón Friðjónsson 83 90 173 79 1
 Björn M. Jónasson 88 94 182 68 2
 Sigurður Helgason 92 97 189 71 3
 Gylfi Sigfússon 87 103 190 63 4
 Gunnar Kvaran 89 103 192 64 5
 Ævar Agnarsson 91 103 194 58 6
 Pétur Ómar Ágústsson 92 102 194 63 7
 Björgvin Friðriksson 97 100 197 67 8
 Sigurður A. Jensson 98 101 199 50 9
 Lárus Ísfeld 103 99 202 62 10
 Ólafur K. Ólafsson 94 118 212 53 11
 Ronnie Den Norske 99 116 215 55 12
 Sturla 106 112 218 48 13
 Elvar Einarsson 115 104 219 61 14
 Dag Den Norske 115 111 226 49 15
 Gisli Friðjónsson 125 110 235 53 16
 Pétur Blöndal 115 122 237 31 17
 Stefan Guðjónsen 115 125 240 45 18
 Margrét Kristjansdottir 133 132 265 23 19
 Hafdis Alexandersdottir 136 136 272 16 20
 Bjarni Kristjansson 137 153 290 18 21
 Jón Ísfeld 141 152 293 18 22
 Magnús Bjarnason 109 Spilaði ekki 0 0 N\A
 Andri Haraldsson 100 Spilaði ekki 0 0 N\A

Total Points Standings

Player Results Day 1 Results Day 2 Total Score Total Points Place Score
 Jón Friðjónsson 83 90 173 79 1
 Sigurður Helgason 92 97 189 71 2
 Björn M. Jónasson 88 94 182 68 3
 Björgvin Friðriksson 97 100 197 67 4
 Gunnar Kvaran 89 103 192 64 5
 Gylfi Sigfússon 87 103 190 63 6
 Pétur Ómar Ágústsson 92 102 194 63 7
 Lárus Ísfeld 103 99 202 62 8
 Elvar Einarsson 115 104 219 61 9
 Ævar Agnarsson 91 103 194 58 10
 Ronnie Den Norske 99 116 215 55 11
 Ólafur K. Ólafsson 94 118 212 53 12
 Gisli Friðjónsson 125 110 235 53 13
 Sigurður A. Jensson 98 101 199 50 14
 Dag Den Norske 115 111 226 49 15
 Sturla 106 112 218 48 16
 Stefan Guðjónsen 115 125 240 45 17
 Pétur Blöndal 115 122 237 31 18
 Margrét Kristjansdottir 133 132 265 23 19
 Bjarni Kristjansson 137 153 290 18 20
 Jón Ísfeld 141 152 293 18 21
 Hafdis Alexandersdottir 136 136 272 16 22
 Magnús Bjarnason 109 Spilaði ekki 0 0 N\A
 Andri Haraldsson 100 Spilaði ekki 0 0 N\A